<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Forex Trading News</title>
		<description>Welcome to our Forex and Finance Portal. Our free knowledge base includes a growing number of articles about Forex exclusively.</description>
		<link>http://forex.online-finance.net</link>
		<lastBuildDate>Mon, 05 Jan 2009 19:22:34 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://forex.online-finance.net/images/M_images/joomla_rss.png</url>
			<title>Forex Trading News</title>
			<link>http://forex.online-finance.net</link>
			<description>Welcome to our Forex and Finance Portal. Our free knowledge base includes a growing number of articles about Forex exclusively.</description>
		</image>
		<item>
			<title>Uzbekistan Som UZS</title>
			<link>http://forex.online-finance.net/currency-exchange/uzbekistan-som-uzs.html</link>
			<description>The Uzbekistan Som is the legal tender of Uzbekistan in Central Asia. The ISO 4217 code Uzbekistan Som is UZS....</description>
			<category>Forex - Currency Exchange</category>
			<pubDate>Wed, 10 Dec 2008 08:39:46 +0100</pubDate>
		</item>
		<item>
			<title>Utd. Arab Emir Dirham AED</title>
			<link>http://forex.online-finance.net/currency-exchange/utd.-arab-emir-dirham-aed.html</link>
			<description>The dirham is the currency of United Arab Emirates.  The ISO 4217 code for the United Arab Emirates dirham...</description>
			<category>Forex - Currency Exchange</category>
			<pubDate>Wed, 10 Dec 2008 08:38:48 +0100</pubDate>
		</item>
		<item>
			<title>Swiss Franc CHF</title>
			<link>http://forex.online-finance.net/currency-exchange/swiss-franc-chf.html</link>
			<description>The National currency of Switzerland is Swiss Franc. The symbol is CHF, Fr., SFr. (old).  One Franc is divided...</description>
			<category>Forex - Currency Exchange</category>
			<pubDate>Wed, 10 Dec 2008 08:29:46 +0100</pubDate>
		</item>
		<item>
			<title>Suriname Dollar SRD</title>
			<link>http://forex.online-finance.net/currency-exchange/suriname-dollar-srd.html</link>
			<description>The National currency of Suriname is Suriname Dollar. The symbol is $. One dollar is divided into 100 cents. The...</description>
			<category>Forex - Currency Exchange</category>
			<pubDate>Wed, 10 Dec 2008 08:27:02 +0100</pubDate>
		</item>
		<item>
			<title>Sudanese Old Pound SDP</title>
			<link>http://forex.online-finance.net/currency-exchange/sudanese-old-pound-sdp.html</link>
			<description>The first pound of Sudan also known as the Sudanese old Pound was put in to circulation in Sudan, and...</description>
			<category>Forex - Currency Exchange</category>
			<pubDate>Wed, 10 Dec 2008 03:43:08 +0100</pubDate>
		</item>
		<item>
			<title>Polish Zloty PLN</title>
			<link>http://forex.online-finance.net/currency-exchange/polish-zloty-pln.html</link>
			<description>The polish Zloty is the legal tender of Poland. 1 zloty = 100 groszy. The ISO 4217 code for the...</description>
			<category>Forex - Currency Exchange</category>
			<pubDate>Wed, 10 Dec 2008 03:22:49 +0100</pubDate>
		</item>
		<item>
			<title>Platinum (oz.) XPT</title>
			<link>http://forex.online-finance.net/currency-exchange/platinum-oz-xpt.html</link>
			<description>Platinum coins are a type of currency with international acceptance. The ISO 4217 code of Platinum is XPT.  The...</description>
			<category>Forex - Currency Exchange</category>
			<pubDate>Wed, 10 Dec 2008 02:04:30 +0100</pubDate>
		</item>
		<item>
			<title>Philippine Peso PHP</title>
			<link>http://forex.online-finance.net/currency-exchange/philippine-peso-php.html</link>
			<description>Philippines currency is known as Philippine Peso.  The ISO 4217 code is PHP. It is subdivided into 100centavos (or...</description>
			<category>Forex - Currency Exchange</category>
			<pubDate>Wed, 10 Dec 2008 02:02:31 +0100</pubDate>
		</item>
		<item>
			<title>Syrian Pound  SYP</title>
			<link>http://forex.online-finance.net/currency-exchange/syrian-pound-syp.html</link>
			<description>The National currency of Syria is Syrian pound. One pound is divided into 100 piastre.The ISO 4217 code is CHF....</description>
			<category>Forex - Currency Exchange</category>
			<pubDate>Wed, 10 Dec 2008 02:01:26 +0100</pubDate>
		</item>
		<item>
			<title>Peruvian Nuevo Sol PEN</title>
			<link>http://forex.online-finance.net/currency-exchange/peruvian-nuevo-sol-pen.html</link>
			<description>The National currency of Peru is called as Peruvian Nuevo Sol. The symbol of Nuevo sol is S/. The ISO...</description>
			<category>Forex - Currency Exchange</category>
			<pubDate>Wed, 10 Dec 2008 01:59:08 +0100</pubDate>
		</item>
	</channel>
</rss>
